Lenovo LOQ 15IRX11 Gaming Laptop – Performance for Gaming and Everyday Computing
The Lenovo LOQ 15IRX11 Gaming Laptop is designed for gamers and users who need dedicated graphics, a high-refresh-rate display and capable processing performance. Powered by the Intel Core i7-13650HX processor and NVIDIA GeForce RTX 5060 8GB GDDR7 graphics, this Lenovo gaming laptop is suited to compatible PC games, multitasking, content creation and everyday productivity.
It combines 16GB DDR5 memory with a 512GB PCIe 4.0 NVMe SSD for responsive everyday computing and storage for games, applications and personal files. The 15.6-inch Full HD IPS display features a 144Hz refresh rate, 300-nit brightness and 100% sRGB colour gamut, providing smooth visuals and colour reproduction for gaming and entertainment.
With Windows 11 Home, a white backlit English keyboard, Wi-Fi 6 and Bluetooth 5.2, the Lenovo LOQ 15IRX11 offers a practical feature set for gaming, studying and general computer use.
Lenovo LOQ 15IRX11 Gaming Laptop Specifications
| Specification | Details |
|---|---|
| Brand | Lenovo |
| Product Series | LOQ Essential |
| Model | LOQ 15IRX11 |
| Model Number | 83SC |
| Processor | Intel Core i7-13650HX |
| Processor Generation | 13th Generation |
| Processor Cores | 14 (6 Performance + 8 Efficiency) |
| Processor Threads | 20 |
| Maximum Listed CPU Frequency | Up to 4.9GHz on Performance Cores |
| RAM | 16GB DDR5 RAM |
| Memory Configuration | 16GB SODIMM |
| Storage | 512GB NVMe SSD |
| Graphics | NVIDIA GeForce RTX 5060 |
| Graphics Memory | 8GB GDDR7 |
| Listed GPU TGP | 65W |
| Display Size | 15.6 inches |
| Display Resolution | Full HD, 1920 × 1080 |
| Display Technology | IPS LCD |
| Refresh Rate | 144Hz |
| Brightness | 300 nits |
| Colour Gamut | 100% sRGB, as listed |
| Operating System | Windows 11 Home |
| Wireless Networking | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2 |
| Keyboard | White Backlit English Keyboard |

Reviews
Clear filtersThere are no reviews yet.